Performance advantage:
· Single wave tube body with waveform axial section in the shape of [U].
· The shape of wave top and wave bottom is uniform, ensuring stable performance.
· Fine pitch and deep waveform give it excellent softness
Material selection: SUS304 / SUS316 stainless steel material
Pipe diameter: 6A-50A
你好
Dia | Mateial | thick mm | In Dia mm | Out Dia mm±0.3 | Network allowable pressure | weight Kg/m | Soft net construction Wire diameter × number of holds × number of strokes [Angle] | |
Kgf/㎝2 | MPa | |||||||
6A | SS 304 SS316L SS316 | 0.15 | 6.0+0.5 -0.3 | 9.5 | 180 | 17.7 | 0.06 | 0.30×5×24【75】 |
8A | 0.15 | 8.5+0.5 -0.3 | 12.3 | 78 | 7.7 | 0.08 | 0.30×5×24【104】 | |
10A | 0.20 | 10.5+0.5 -0.3 | 15.0 | 83 | 8.1 | 0.15 | 0.30×7×24【91】 | |
15A | 0.20 | 13.3+0.5 -0.3 | 18.3 | 55 | 5.4 | 0.18 | 0.30×8×24【103】 | |
20A | 0.20 | 19.7+0.5 -0.3 | 25.6 | 37 | 3.6 | 0.25 | 0.30×7×36【100】 | |
25A | 0.25 | 25.5+0.5 -0.3 | 32.9 | 25 | 2.4 | 0.45 | 0.30×9×36【100】 | |
32A | 0.25 | 32.6+0.5 -0.3 | 40.8 | 31 | 3.0 | 0.53 | 0.40×6×48【90】 | |
40A | 0.30 | 39.0+1.0 - 0.2 | 47.9 | 27 | 2.7 | 0.76 | 0.40×8×48【98】 | |
50A | 0.30 | 51.5+1.0 -0.2 | 61.5 | 19 | 1.8 | 1.06 | 0.40×10×48【105】 |
你好
你好